Usage Statistics for power2improv.com

Summary Period: July 2009
Generated 01-Aug-2009 08:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 12305
Total Files 10486
Total Pages 3933
Total Visits 675
Total KBytes 205138
Total Unique Sites 612
Total Unique URLs 161
Total Unique Referrers 112
Total Unique Usernames 2
Total Unique User Agents 227
. Avg Max
Hits per Hour 16 269
Hits per Day 396 967
Files per Day 338 519
Pages per Day 126 158
Visits per Day 21 35
KBytes per Day 6617 30823
Hits by Response Code
Code 200 - OK 10486
Code 206 - Partial Content 156
Code 301 - Moved Permanently 23
Code 302 - Found 24
Code 304 - Not Modified 1324
Code 400 - Bad Request 11
Code 401 - Unauthorized 11
Code 403 - Forbidden 1
Code 404 - Not Found 269

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 368 2.99% 260 2.48% 108 2.75% 13 1.93% 33 5.39% 4273 2.08%
2 311 2.53% 294 2.80% 120 3.05% 23 3.41% 40 6.54% 5091 2.48%
3 230 1.87% 215 2.05% 119 3.03% 22 3.26% 34 5.56% 3102 1.51%
4 247 2.01% 234 2.23% 122 3.10% 24 3.56% 43 7.03% 2875 1.40%
5 300 2.44% 269 2.57% 119 3.03% 21 3.11% 40 6.54% 4362 2.13%
6 273 2.22% 260 2.48% 113 2.87% 15 2.22% 31 5.07% 4773 2.33%
7 174 1.41% 167 1.59% 114 2.90% 14 2.07% 25 4.08% 1846 0.90%
8 507 4.12% 496 4.73% 123 3.13% 20 2.96% 39 6.37% 8263 4.03%
9 346 2.81% 340 3.24% 111 2.82% 16 2.37% 27 4.41% 2634 1.28%
10 501 4.07% 463 4.42% 118 3.00% 19 2.81% 34 5.56% 6324 3.08%
11 473 3.84% 435 4.15% 135 3.43% 35 5.19% 52 8.50% 5849 2.85%
12 281 2.28% 261 2.49% 116 2.95% 19 2.81% 35 5.72% 2737 1.33%
13 358 2.91% 350 3.34% 123 3.13% 25 3.70% 41 6.70% 5832 2.84%
14 270 2.19% 268 2.56% 116 2.95% 15 2.22% 25 4.08% 3986 1.94%
15 488 3.97% 458 4.37% 142 3.61% 30 4.44% 53 8.66% 9602 4.68%
16 234 1.90% 225 2.15% 121 3.08% 21 3.11% 36 5.88% 2489 1.21%
17 229 1.86% 217 2.07% 110 2.80% 11 1.63% 25 4.08% 3489 1.70%
18 410 3.33% 347 3.31% 141 3.59% 26 3.85% 72 11.76% 6832 3.33%
19 374 3.04% 320 3.05% 133 3.38% 22 3.26% 40 6.54% 4634 2.26%
20 449 3.65% 350 3.34% 143 3.64% 30 4.44% 44 7.19% 4730 2.31%
21 455 3.70% 391 3.73% 130 3.31% 23 3.41% 39 6.37% 3635 1.77%
22 371 3.02% 356 3.40% 130 3.31% 22 3.26% 34 5.56% 2438 1.19%
23 303 2.46% 298 2.84% 114 2.90% 19 2.81% 42 6.86% 2335 1.14%
24 452 3.67% 414 3.95% 137 3.48% 28 4.15% 66 10.78% 5696 2.78%
25 326 2.65% 299 2.85% 133 3.38% 31 4.59% 59 9.64% 3641 1.78%
26 283 2.30% 255 2.43% 116 2.95% 13 1.93% 35 5.72% 3174 1.55%
27 409 3.32% 379 3.61% 134 3.41% 27 4.00% 55 8.99% 5148 2.51%
28 967 7.86% 492 4.69% 156 3.97% 33 4.89% 56 9.15% 29770 14.51%
29 483 3.93% 384 3.66% 139 3.53% 30 4.44% 53 8.66% 12162 5.93%
30 623 5.06% 519 4.95% 158 4.02% 35 5.19% 52 8.50% 12595 6.14%
31 810 6.58% 470 4.48% 139 3.53% 23 3.41% 46 7.52% 30823 15.03%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 2.87% 10 336 3.20% 5 157 3.99% 118 3650 1.78%
1 9 298 2.42% 9 293 2.79% 4 146 3.71% 88 2726 1.33%
2 8 278 2.26% 8 269 2.57% 4 143 3.64% 64 1993 0.97%
3 10 326 2.65% 9 301 2.87% 4 143 3.64% 148 4574 2.23%
4 11 368 2.99% 11 356 3.40% 4 145 3.69% 132 4077 1.99%
5 13 417 3.39% 12 389 3.71% 5 156 3.97% 194 6005 2.93%
6 16 519 4.22% 15 494 4.71% 4 151 3.84% 269 8325 4.06%
7 15 466 3.79% 13 428 4.08% 5 168 4.27% 193 5994 2.92%
8 16 505 4.10% 15 479 4.57% 5 171 4.35% 255 7917 3.86%
9 25 794 6.45% 20 621 5.92% 6 191 4.86% 444 13768 6.71%
10 16 508 4.13% 12 381 3.63% 4 149 3.79% 335 10384 5.06%
11 21 658 5.35% 17 552 5.26% 5 176 4.47% 332 10307 5.02%
12 22 708 5.75% 16 515 4.91% 6 197 5.01% 471 14598 7.12%
13 24 770 6.26% 19 600 5.72% 6 188 4.78% 425 13186 6.43%
14 17 553 4.49% 15 492 4.69% 5 169 4.30% 326 10097 4.92%
15 22 710 5.77% 17 527 5.03% 5 165 4.20% 636 19703 9.60%
16 23 740 6.01% 17 535 5.10% 5 180 4.58% 754 23382 11.40%
17 13 408 3.32% 11 350 3.34% 5 161 4.09% 190 5899 2.88%
18 14 464 3.77% 12 402 3.83% 5 163 4.14% 201 6220 3.03%
19 14 461 3.75% 13 413 3.94% 5 164 4.17% 155 4815 2.35%
20 16 496 4.03% 14 457 4.36% 5 163 4.14% 237 7356 3.59%
21 18 575 4.67% 14 459 4.38% 5 179 4.55% 218 6764 3.30%
22 16 501 4.07% 14 441 4.21% 5 156 3.97% 225 6968 3.40%
23 13 429 3.49% 12 396 3.78% 4 152 3.86% 207 6431 3.13%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 3661 29.75% 27987 13.64% /
2 1253 10.18% 173 0.08% /board/calendar.php
3 598 4.86% 177 0.09% /robots.txt
4 522 4.24% 1047 0.51% /css/style.css
5 491 3.99% 2376 1.16% /Scripts/AC_RunActiveContent.js
6 399 3.24% 3099 1.51% /imgs/bkgrdnew.jpg
7 399 3.24% 7023 3.42% /imgs/logo/POWER-IMPROV_325.jpg
8 254 2.06% 794 0.39% /imgs/logo/clarionwaterpark_logosm.gif
9 252 2.05% 38159 18.60% /imgs/cast/Left.swf
10 243 1.97% 5740 2.80% /ensemble.php
11 193 1.57% 294 0.14% /imgs/POWER-IMPROV_325.ico
12 164 1.33% 3887 1.89% /board/login.php
13 161 1.31% 17770 8.66% /newsletter/Power_Play_July_2009_Newsletter[1].pdf
14 150 1.22% 1464 0.71% /aboutus.php
15 117 0.95% 474 0.23% /calendar.php
16 117 0.95% 744 0.36% /video.php
17 115 0.93% 635 0.31% /ourhome.php
18 102 0.83% 538 0.26% /links.php
19 96 0.78% 395 0.19% /p2ilive.php
20 94 0.76% 410 0.20% /wherearetheyfrom.php
21 87 0.71% 833 0.41% /contactus.php
22 80 0.65% 2989 1.46% /imgs/cast/kevin.jpg
23 80 0.65% 446 0.22% /sounds.php
24 79 0.64% 1776 0.87% /imgs/cast/Gordon2.jpg
25 79 0.64% 3022 1.47% /imgs/cast/Phil.jpg
26 79 0.64% 2272 1.11% /imgs/cast/matt.jpg
27 78 0.63% 2332 1.14% /imgs/cast/Dave2.jpg
28 78 0.63% 2802 1.37% /imgs/cast/pj.jpg
29 77 0.63% 3455 1.68% /imgs/cast/Dakota.JPG
30 76 0.62% 1828 0.89% /imgs/cast/Curt copy.jpg

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 252 2.05% 38159 18.60% /imgs/cast/Left.swf
2 3661 29.75% 27987 13.64% /
3 161 1.31% 17770 8.66% /newsletter/Power_Play_July_2009_Newsletter[1].pdf
4 25 0.20% 16828 8.20% /sound/xmas/Put_One_Foot_in_Front_of_the_Other.mp3
5 20 0.16% 9353 4.56% /sound/xmas/MrSnowMiser_MrHeatMiser.mp3
6 399 3.24% 7023 3.42% /imgs/logo/POWER-IMPROV_325.jpg
7 243 1.97% 5740 2.80% /ensemble.php
8 30 0.24% 5689 2.77% /sound/xmas/Even_A_Miracle_Needs_A_Hand.mp3
9 22 0.18% 5489 2.68% /sound/xmas/Christmas_Chimes_are_Calling.mp3
10 164 1.33% 3887 1.89% /board/login.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3661 29.75% 538 86.08% /
2 20 0.16% 20 3.20% /tidalwaveindex.html
3 66 0.54% 18 2.88% /board/
4 10 0.08% 9 1.44% /board/forum2/selected.html
5 6 0.05% 5 0.80% /links.html
6 3 0.02% 3 0.48% /board/forum2/
7 3 0.02% 3 0.48% /board/forum2/15.html
8 4 0.03% 3 0.48% /board/forum2/3.html
9 3 0.02% 3 0.48% /board/popular.html
10 3 0.02% 3 0.48% /board/recent.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3661 29.75% 530 83.60% /
2 66 0.54% 33 5.21% /board/
3 20 0.16% 15 2.37% /tidalwaveindex.html
4 10 0.08% 10 1.58% /board/forum2/selected.html
5 8 0.07% 6 0.95% /newsletter/
6 6 0.05% 5 0.79% /links.html
7 4 0.03% 4 0.63% /board/forum2/3.html
8 9 0.07% 4 0.63% /phpforms2/
9 3 0.02% 3 0.47% /board/forum2/
10 3 0.02% 3 0.47% /board/forum2/15.html

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 2978 24.20% 2978 28.40% 22778 11.10% 1 0.15% app1.webtrackingservices.com
2 1455 11.82% 535 5.10% 27762 13.53% 25 3.70% 21.240.204.68.cfl.res.rr.com
3 1152 9.36% 1138 10.85% 235 0.11% 28 4.15% crawl-66-249-68-170.googlebot.com
4 177 1.44% 151 1.44% 4745 2.31% 12 1.78% 8.86.204.68.cfl.res.rr.com
5 153 1.24% 132 1.26% 2423 1.18% 6 0.89% 194.8.75.147
6 132 1.07% 105 1.00% 2360 1.15% 20 2.96% crawl-66-249-67-27.googlebot.com
7 130 1.06% 37 0.35% 1183 0.58% 1 0.15% adsl-76-235-78-203.dsl.covlil.sbcglobal.net
8 127 1.03% 124 1.18% 4288 2.09% 8 1.19% 6.87.204.68.cfl.res.rr.com
9 100 0.81% 100 0.95% 838 0.41% 5 0.74% cpe0040f428233a-cm00111adee0f8.cpe.net.cable.rogers.com
10 96 0.78% 93 0.89% 1249 0.61% 9 1.33% crawl-10c.cuil.com
11 81 0.66% 63 0.60% 2309 1.13% 4 0.59% pool-71-98-225-131.tampfl.dsl-w.verizon.net
12 78 0.63% 78 0.74% 1058 0.52% 7 1.04% crawl-13c.cuil.com
13 76 0.62% 75 0.72% 2501 1.22% 2 0.30% 183.123.205.68.cfl.res.rr.com
14 72 0.59% 49 0.47% 1201 0.59% 4 0.59% 66-193-165-82.static.twtelecom.net
15 72 0.59% 54 0.51% 1217 0.59% 4 0.59% host-245-23.flcemir.clients.pavlovmedia.com
16 65 0.53% 63 0.60% 2015 0.98% 2 0.30% 160.130.51.120
17 65 0.53% 54 0.51% 1278 0.62% 5 0.74% 222.32.100.97.cfl.res.rr.com
18 65 0.53% 55 0.52% 1703 0.83% 3 0.44% 66.193.228.10
19 64 0.52% 61 0.58% 2577 1.26% 3 0.44% 109.121.101.97.cfl.res.rr.com
20 61 0.50% 54 0.51% 1069 0.52% 2 0.30% 194.8.74.133
21 60 0.49% 28 0.27% 462 0.23% 2 0.30% 15.209.204.68.cfl.res.rr.com
22 60 0.49% 45 0.43% 1940 0.95% 3 0.44% ool-457c88f2.dyn.optonline.net
23 58 0.47% 57 0.54% 1221 0.60% 6 0.89% 174.141.32.250.nw.nuvox.net
24 53 0.43% 31 0.30% 1012 0.49% 0 0.00% 66.20.101.97.cfl.res.rr.com
25 53 0.43% 41 0.39% 1899 0.93% 2 0.30% 67.247.205.68.cfl.res.rr.com
26 51 0.41% 46 0.44% 1891 0.92% 2 0.30% 195.246.33.65.cfl.res.rr.com
27 50 0.41% 50 0.48% 1536 0.75% 1 0.15% 103.246.205.68.cfl.res.rr.com
28 48 0.39% 47 0.45% 46 0.02% 1 0.15% msnbot-65-55-105-94.search.msn.com
29 47 0.38% 44 0.42% 1923 0.94% 2 0.30% rrcs-71-42-16-224.se.biz.rr.com
30 44 0.36% 44 0.42% 114 0.06% 2 0.30% msnbot-65-55-105-92.search.msn.com

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1455 11.82% 535 5.10% 27762 13.53% 25 3.70% 21.240.204.68.cfl.res.rr.com
2 2978 24.20% 2978 28.40% 22778 11.10% 1 0.15% app1.webtrackingservices.com
3 18 0.15% 15 0.14% 14389 7.01% 0 0.00% c-24-127-81-141.hsd1.va.comcast.net
4 177 1.44% 151 1.44% 4745 2.31% 12 1.78% 8.86.204.68.cfl.res.rr.com
5 10 0.08% 10 0.10% 4480 2.18% 0 0.00% ncmd.nsa.gov
6 127 1.03% 124 1.18% 4288 2.09% 8 1.19% 6.87.204.68.cfl.res.rr.com
7 64 0.52% 61 0.58% 2577 1.26% 3 0.44% 109.121.101.97.cfl.res.rr.com
8 76 0.62% 75 0.72% 2501 1.22% 2 0.30% 183.123.205.68.cfl.res.rr.com
9 153 1.24% 132 1.26% 2423 1.18% 6 0.89% 194.8.75.147
10 132 1.07% 105 1.00% 2360 1.15% 20 2.96% crawl-66-249-67-27.googlebot.com

Top 112 of 112 Total Referrers
# Hits Referrer
1 7165 58.23% - (Direct Request)
2 1147 9.32% http://www.power2improv.com/ensemble.php
3 1026 8.34% http://www.power2improv.com/
4 449 3.65% http://www.power2improv.com/sounds.php
5 319 2.59% http://power2improv.com/
6 291 2.36% http://power2improv.com/ensemble.php
7 177 1.44% http://power2improv.com/board/login.php
8 170 1.38% http://www.power2improv.com/ourhome.php
9 112 0.91% http://www.power2improv.com/newsletter.php
10 106 0.86% http://power2improv.com/indexgoogle.php
11 106 0.86% http://www.power2improv.com/index.php
12 72 0.59% http://www.power2improv.com/links.php
13 67 0.54% http://www.power2improv.com/aboutus.php
14 53 0.43% http://power2improv.com/board/admin.php
15 53 0.43% http://www.power2improv.com/calendar.php
16 49 0.40% http://www.power2improv.com/css/style.css
17 46 0.37% http://power2improv.com/index.php
18 45 0.37% http://power2improv.com/board/
19 43 0.35% http://www.google.com/search
20 39 0.32% http://www.power2improv.com/troupez.php
21 38 0.31% http://www.power2improv.com/video.php
22 36 0.29% http://power2improv.com/wherearetheyfrom.php
23 31 0.25% http://power2improv.com/newsletter/
24 30 0.24% http://www.facebook.com/ext/share.php
25 28 0.23% http://power2improv.com/board/forum2/selected.html
26 27 0.22% http://www.power2improv.com/p2ilive.php
27 26 0.21% http://power2improv.com/calendar.php
28 24 0.20% http://power2improv.com/board/index.php
29 24 0.20% http://power2improv.com/ourhome.php
30 24 0.20% http://search.live.com/results.aspx
31 24 0.20% http://www.power2improv.com/contactus.php
32 23 0.19% http://power2improv.com/links.php
33 23 0.19% http://power2improv.com/video.php
34 22 0.18% http://power2improv.com/p2ilive.php
35 21 0.17% http://www.power2improv.com/wherearetheyfrom.php
36 20 0.16% http://www.power2improv.com
37 19 0.15% http://power2improv.com/login.php
38 19 0.15% http://power2improv.com/schedule/
39 18 0.15% http://www.power2improv.com/indexyahoo.php
40 15 0.12% http://power2improv.com/troupez.php
41 15 0.12% http://www.bing.com/search
42 14 0.11% http://power2improv.com/aboutus.php
43 14 0.11% http://power2improv.com/board/calendar.php
44 14 0.11% http://power2improv.com/css/style.css
45 12 0.10% http://www.clarionwaterpark.com/power2improv.shtml
46 10 0.08% http://www.facebook.com/home.php
47 9 0.07% http://power2improv.com/board
48 9 0.07% http://power2improv.com/contactus.php
49 9 0.07% http://power2improv.com/newsletter.php
50 8 0.07% http://googleads.g.doubleclick.net/pagead/ads
51 8 0.07% http://www.power2improv.com/audition.php
52 7 0.06% http://images.google.com/images
53 7 0.06% http://www.power2improv.com/stats/
54 7 0.06% http://www.power2improv.com/stats/usage_200907.html
55 6 0.05% http://power2improv.com/audition.php
56 6 0.05% http://search.yahoo.com/search
57 6 0.05% http://www.power2improv.com/newsletter/Power_Play_July_2009_Newsletter[1].pdf
58 5 0.04% http://power2improv.com/board/help.php
59 5 0.04% http://power2improv.com/board/view_topic.php
60 5 0.04% http://whois.domaintools.com/power2improv.com
61 5 0.04% http://www.earthcam.com/swf/dotcom_live_viewer_640x480.swf
62 5 0.04% http://www.whois.sc/
63 4 0.03% http://images.google.co.uk/imgres
64 4 0.03% http://power2improv.com/board/new_topic.php
65 4 0.03% http://power2improv.com/view_user.php
66 4 0.03% http://searchservice.myspace.com/index.cfm
67 4 0.03% http://us.mc508.mail.yahoo.com/mc/welcome
68 4 0.03% http://www.power2improv.com/sound/
69 4 0.03% http://www.power2improv.com/stats/usage_200906.html
70 3 0.02% http://images.google.com/imgres
71 3 0.02% http://webmail.aol.com/43792/aol/en-us/Suite.aspx
72 3 0.02% http://www.davesaunders.net/blog/2007/10/even-a-miracle-needs-a-hand/
73 3 0.02% http://www.followsite.com/bot.html
74 2 0.02% http://bl116w.blu116.mail.live.com/mail/InboxLight.aspx
75 2 0.02% http://bl120w.blu120.mail.live.com/mail/InboxLight.aspx
76 2 0.02% http://groups.google.com/group/p2inewsletter/boxsubscribe
77 2 0.02% http://pagead2.googlesyndication.com/pagead/scache/googlevideoads.swf
78 2 0.02% http://www.bearguide.net/disprof.php
79 2 0.02% http://www.bocf.org/
80 2 0.02% http://www.davesaunders.net/blog/2007/10/even-a-miracle-needs-a-hand/comment-page-1/
81 2 0.02% http://www.facebook.com/inbox/readmessage.php
82 2 0.02% http://www.facebook.com/profile.php
83 2 0.02% http://www.facebook.com/reqs.php
84 2 0.02% http://www.legalx.net
85 2 0.02% http://www.when.com/hollywood-fl/events/show/87870832-zos-summer-groove-comedy-show
86 2 0.02% http://www.wyyo.com/b.cgi
87 1 0.01% POWER2IMPROV.COM/
88 1 0.01% http://64.233.187.99/m/gn/ib
89 1 0.01% http://aolsearcht3.search.aol.com/aol/search
90 1 0.01% http://ca.search.yahoo.com/search
91 1 0.01% http://co104w.col104.mail.live.com/mail/InboxLight.aspx
92 1 0.01% http://en.allexperts.com/q/Comedy-Movies-3262/top-10-comedy-movies-1.htm
93 1 0.01% http://en.m.wikipedia.org/wiki/User:Power2im/Sandbox
94 1 0.01% http://en.wikipedia.org/wiki/User:Power2im/Sandbox
95 1 0.01% http://images.google.it/imgres
96 1 0.01% http://movies.about.com/od/upcomingreleases/tp/comedymovies2008.htm
97 1 0.01% http://orlandofringe.org/kidfriendly
98 1 0.01% http://pagead2.googlesyndication.com/pagead/ads
99 1 0.01% http://power2improv.com/board/forum2/15.html
100 1 0.01% http://power2improv.com/index2.html
101 1 0.01% http://power2improv.com/tidalwaveindex.html
102 1 0.01% http://sn112w.snt112.mail.live.com/mail/InboxLight.aspx
103 1 0.01% http://us.m2.yahoo.com/w/onesearch
104 1 0.01% http://us.mc544.mail.yahoo.com/mc/welcome
105 1 0.01% http://webmail.aol.com/43792/aol/en-us/mail/DisplayMessage.aspx
106 1 0.01% http://www.123people.com/ext/frm
107 1 0.01% http://www.altavista.com/web/results
108 1 0.01% http://www.facebook.com/dusinberre
109 1 0.01% http://www.facebook.com/group.php
110 1 0.01% http://www.google.com/url
111 1 0.01% http://www.new.facebook.com/home.php
112 1 0.01% http://www.shopica.com/search.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 36.67% power2improv
2 9 30.00% power 2 improv
3 2 6.67% power to improv
4 2 6.67% power2improv.com
5 1 3.33% hs stutman
6 1 3.33% power 2 improbv
7 1 3.33% power improv
8 1 3.33% power2.improv.com
9 1 3.33% power2improve.com
10 1 3.33% wele 1380 power 2 improv

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.03% 4 0.04% 24 0.01% 1 0.15% pj
2 4 0.03% 4 0.04% 2 0.00% 1 0.15% player

Top 15 of 227 Total User Agents
# Hits User Agent
1 2978 24.20% 123Stat watchdog libwww-perl/5.79
2 1431 11.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 1290 10.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 481 3.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 394 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
6 366 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 327 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 312 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 208 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 201 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 184 1.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
12 183 1.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 174 1.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 147 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 142 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for July 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9335 75.86% 8087 77.12% 126488 61.66% US Commercial
2 1772 14.40% 1453 13.86% 53589 26.12% Network
3 1011 8.22% 921 8.78% 18570 9.05% Unresolved/Unknown
4 39 0.32% 37 0.35% 930 0.45% US Educational
5 28 0.23% 27 0.26% 124 0.06% Russian Federation
6 27 0.22% 27 0.26% 203 0.10% Non-Profit Organization
7 23 0.19% 22 0.21% 178 0.09% Poland
8 14 0.11% 13 0.12% 78 0.04% Netherlands
9 12 0.10% 12 0.11% 97 0.05% Mexico
10 10 0.08% 10 0.10% 4480 2.18% US Government
11 10 0.08% 10 0.10% 40 0.02% Seychelles
12 8 0.07% 8 0.08% 271 0.13% France
13 5 0.04% 5 0.05% 61 0.03% Peru
14 2 0.02% 2 0.02% 0 0.00% Costa Rica
15 2 0.02% 2 0.02% 15 0.01% Germany
16 2 0.02% 2 0.02% 0 0.00% Moldova
17 2 0.02% 1 0.01% 4 0.00% Slovak Republic
18 1 0.01% 1 0.01% 0 0.00% Israel
19 1 0.01% 1 0.01% 10 0.00% Italy
20 1 0.01% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.01